Most Recent Dos Palos Homes For Sale
| View All Dos Palos Homes For Sale | ||
|
2857 Marguerite St, Dos Palos, CA 93620 | $59,000 2 beds, 1 bath |
|
Nero Ave, Dos Palos, CA 93620 | $114,900 4 beds, 2 baths |
|
21708 S Cooper Ave, Dos Palos, CA 93620 | $130,000 4 beds, 2 baths |
Real Estate Resources |
Dos Palos Apartments
There are 15 apartments found in and near the Dos Palos area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| PacShores Mortgage Inc | 09/02/2010 | $1,212 | 4.125% | 0.375 | 4.433% | $1,355 |
| Greenlight Financial Services | 09/02/2010 | $1,230 | 4.250% | 1.000 | 4.357% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings