Most Recent Dos Palos Homes For Sale
| View All Dos Palos Homes For Sale | ||
|
1717 Madera Ave, Dos Palos, CA 93620 | $50,000 2 beds 1 bath |
|
8260 W Forecast Dr, Dos Palos, CA 93620 | $125,000 3 beds 2 baths |
|
1826 Mabel Ave, Dos Palos, CA 93620 | $62,000 3 beds 1 bath |
Real Estate Resources |
Dos Palos Apartments
There are 14 apartments found in and near the Dos Palos area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings